![]() |
![]() |
![]() |
| Organic PediaSmart® - Nutritional Comparison to Leading Brands | |||||
|---|---|---|---|---|---|
| NUTRIENTS | 8 fl oz | PediaSmart® Dairy Vanilla | PediaSure® | PediaSmart® Soy Vanilla | Bright Beginnings® Soy |
| Energy | cal | 240 | 240 | 237 | 240 |
| Protein | g | 7.4 | 7 | 7 | 7 |
| Fat (Lipids) | g | 9.4 | 9 | 9 | 12 |
| Carbohydrates | g | 31.4 | 33 | 31 | 26 |
| L-Carnitine | mg | 4 | 4 | 4 | NS |
| Taurine | mg | 18 | 18 | 17 | NS |
| Water | g | 207 | 200 | 207 | NS |
| VITAMINS | |||||
| Vitamin A | IU | 400 | 400 | 380 | 500 |
| Vitamin D | IU | 120 | 120 | 120 | 200 |
| Vitamin E | IU | 6 | 6.0 | 5.4 | 6.0 |
| Vitamin K1 | mcg | 16 | 16 | 14 | 8 |
| Vitamin C | mg | 24 | 24 | 24 | 24 |
| Thiamin (B1) | mg | 0.6 | 0.60 | 0.64 | 0.60 |
| Riboflavin (B2) | mg | 0.5 | 0.5 | 0.5 | 0.5 |
| Vitamin B6 | mg | 0.6 | 0.60 | 0.62 | 0.60 |
| Vitamin B12 | mcg | 1.5 | 1.5 | 1.4 | 1.5 |
| Niacin (B3) | mg | 2.0 | 2.0 | 2.4 | 4.0 |
| Folic Acid (B9) | mcg | 60 | 60 | 71 | 80 |
| Choline | mg | 83 | 83 | 71 | 82.5 |
| Biotin (B7) | mcg | 45 | 45 | 45 | 75 |
| Pantothenic Acid (B5) | mg | 2.5 | 2.5 | 2.4 | 2.5 |
| Inositol | mg | 20 | 20 | 38 | NS |
| MINERALS | |||||
| Sodium | mg | 90 | 90 | 90 | 90 |
| Potassium | mg | 310 | 310 | 310 | 370 |
| Chloride | mg | 270 | 270 | 240 | 272 |
| Calcium | mg | 250 | 250 | 230 | 250 |
| Phosphorus | mg | 200 | 200 | 190 | 200 |
| Magnesium | mg | 40 | 40 | 47 | 40 |
| Iodine | mcg | 23 | 23 | 23 | 22.5 |
| Manganese | mg | 0.36 | 0.40 | 0.36 | 0.80 |
| Copper | mg | 0.20 | 0.20 | 0.24 | 0.20 |
| Zinc | mg | 1.5 | 1.5 | 1.4 | 3.0 |
| Iron | mg | 3.3 | 2.7 | 3.3 | 3.6 |
| Chromium | mcg | 7.2 | 7.2 | 12.4 | 12.0 |
| Molybdenum | mcg | 7.5 | 7.5 | 19.2 | 11.25 |
| Selenium | mcg | 7.0 | 7.0 | 7.6 | 7.0 |
| PediaSure is a registered trademark of Abbott Laboratories. Bright Beginnings is a registered trademark of PBM Nutritionals, LLC. PediaSmart is a registered trademark of Nature's One, Inc. |
| For more information, visit www.NaturesOne.com/pediasmart. |
| The above information is for educational purposes only and should not replace your healthcare professional's advice. |